Carnival PLC - BLOCK LISTING RETURN
News provided by
Carnival PLC07 Apr, 2026, 06:00 GMT
BLOCK LISTING RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 03 April 2026
| Name of applicant: | Carnival plc | |||
| Name of scheme: | Carnival plc 2005 Employee Stock Purchase Plan | |||
| Period of return: | From: | 1 October 2025 | To: | 31 March 2026 |
| Balance of unallotted securities under scheme(s) from previous return: | 81,509 | |||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,821 | |||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 78,688 | |||
| Name of contact: | Jessica Del Pino |
| Telephone number of contact: | +1-305-406-5268 |
The content and accuracy of news releases published on this site and/or distributed by PR Newswire or its partners are the sole responsibility of the originating company or organisation. Whilst every effort is made to ensure the accuracy of our services, such releases are not actively monitored or reviewed by PR Newswire or its partners and under no circumstances shall PR Newswire or its partners be liable for any loss or damage resulting from the use of such information. All information should be checked prior to publication.