ARK Invest UCITS ICAV - Net Asset Value(s)
News provided by
ARK Invest UCITS ICAV16 Nov, 2026, 07:00 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 2026/11/13 | USD ACCUMULATING ETF | IE00BLRPQH31 | USD | 15258956.0000 | 3.7841 |
| 2026/11/13 | RIZE CYBER USD ACC A | IE00BJXRZJ40 | USD | 11725681.0000 | 11.8515 |
| 2026/11/13 | CLASS USD ACC | IE00BLRPRR04 | USD | 19091864.0000 | 6.0703 |
| 2026/11/13 | RZ CR EC EB UC ET USD ACC | IE000RMSPY39 | USD | 486771.0000 | 6.3183 |
| 2026/11/13 | RIZE USA EN USD ACC ETF | IE000PY7F8J9 | USD | 1252282.0000 | 6.1223 |
| 2026/11/13 | RIZE GS INF USD DIS ETF | IE000QUCVEN9 | USD | 13415147.0000 | 6.3124 |
| 2026/11/13 | ARK INV UCITS USD ACC ETF | IE000GA3D489 | USD | 33079929.0000 | 8.1989 |
| 2026/11/13 | ARK ART I&R UCITS USD ACC | IE0003A512E4 | USD | 27759501.0000 | 10.1708 |
| 2026/11/13 | ARK GN R UCTS USD ACC ETF | IE000O5M6XO1 | USD | 13806112.0000 | 8.0702 |
| 2026/11/13 | USD ACCUMULATING ETF | IE000AON7ET1 | USD | 7684987.0000 | 4.8989 |
