ARK Invest UCITS ICAV - Net Asset Value(s)
News provided by
ARK Invest UCITS ICAV12 Oct, 2026, 06:00 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 2026/10/09 | USD ACCUMULATING ETF | IE00BLRPQH31 | USD | 15608956.0000 | 3.6866 |
| 2026/10/09 | RIZE CYBER USD ACC A | IE00BJXRZJ40 | USD | 11725681.0000 | 12.9793 |
| 2026/10/09 | CLASS USD ACC | IE00BLRPRR04 | USD | 18891864.0000 | 6.1195 |
| 2026/10/09 | RZ CR EC EB UC ET USD ACC | IE000RMSPY39 | USD | 486771.0000 | 6.3696 |
| 2026/10/09 | RIZE USA EN USD ACC ETF | IE000PY7F8J9 | USD | 1252282.0000 | 5.9729 |
| 2026/10/09 | RIZE GS INF USD DIS ETF | IE000QUCVEN9 | USD | 14288391.0000 | 6.2153 |
| 2026/10/09 | ARK INV UCITS USD ACC ETF | IE000GA3D489 | USD | 34454289.0000 | 9.9312 |
| 2026/10/09 | ARK ART I&R UCITS USD ACC | IE0003A512E4 | USD | 27759501.0000 | 11.8647 |
| 2026/10/09 | ARK GN R UCTS USD ACC ETF | IE000O5M6XO1 | USD | 13144864.0000 | 9.5441 |
| 2026/10/09 | USD ACCUMULATING ETF | IE000AON7ET1 | USD | 8784987.0000 | 5.4364 |
