ARK Invest UCITS ICAV - Net Asset Value(s)
News provided by
ARK Invest UCITS ICAV15 Oct, 2026, 06:00 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 2026/10/14 | USD ACCUMULATING ETF | IE00BLRPQH31 | USD | 15608956.0000 | 3.7313 |
| 2026/10/14 | RIZE CYBER USD ACC A | IE00BJXRZJ40 | USD | 11725681.0000 | 12.1369 |
| 2026/10/14 | CLASS USD ACC | IE00BLRPRR04 | USD | 18891864.0000 | 6.0898 |
| 2026/10/14 | RZ CR EC EB UC ET USD ACC | IE000RMSPY39 | USD | 486771.0000 | 6.2923 |
| 2026/10/14 | RIZE USA EN USD ACC ETF | IE000PY7F8J9 | USD | 1252282.0000 | 5.8032 |
| 2026/10/14 | RIZE GS INF USD DIS ETF | IE000QUCVEN9 | USD | 14438391.0000 | 6.1919 |
| 2026/10/14 | ARK INV UCITS USD ACC ETF | IE000GA3D489 | USD | 34534289.0000 | 9.3223 |
| 2026/10/14 | ARK ART I&R UCITS USD ACC | IE0003A512E4 | USD | 27759501.0000 | 11.1537 |
| 2026/10/14 | ARK GN R UCTS USD ACC ETF | IE000O5M6XO1 | USD | 13344864.0000 | 8.9868 |
| 2026/10/14 | USD ACCUMULATING ETF | IE000AON7ET1 | USD | 8784987.0000 | 5.1422 |
