ARK Invest UCITS ICAV - Net Asset Value(s)
News provided by
ARK Invest UCITS ICAV21 Sep, 2026, 06:00 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 2026/09/18 | USD ACCUMULATING ETF | IE00BLRPQH31 | USD | 15541111.0000 | 3.7875 |
| 2026/09/18 | RIZE CYBER USD ACC A | IE00BJXRZJ40 | USD | 11843751.0000 | 11.6666 |
| 2026/09/18 | CLASS USD ACC | IE00BLRPRR04 | USD | 18761864.0000 | 6.2227 |
| 2026/09/18 | RZ CR EC EB UC ET USD ACC | IE000RMSPY39 | USD | 486771.0000 | 6.3001 |
| 2026/09/18 | RIZE USA EN USD ACC ETF | IE000PY7F8J9 | USD | 1252282.0000 | 6.1477 |
| 2026/09/18 | RIZE GS INF USD DIS ETF | IE000QUCVEN9 | USD | 14095257.0000 | 6.1718 |
| 2026/09/18 | ARK INV UCITS USD ACC ETF | IE000GA3D489 | USD | 32651254.0000 | 9.8532 |
| 2026/09/18 | ARK ART I&R UCITS USD ACC | IE0003A512E4 | USD | 28171782.0000 | 11.2074 |
| 2026/09/18 | ARK GN R UCTS USD ACC ETF | IE000O5M6XO1 | USD | 11183171.0000 | 9.5735 |
| 2026/09/18 | USD ACCUMULATING ETF | IE000AON7ET1 | USD | 8884987.0000 | 5.3861 |
