ARK Invest UCITS ICAV - Net Asset Value(s)
News provided by
ARK Invest UCITS ICAV10 Nov, 2026, 07:00 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 2026/11/09 | USD ACCUMULATING ETF | IE00BLRPQH31 | USD | 15608956.0000 | 3.8418 |
| 2026/11/09 | RIZE CYBER USD ACC A | IE00BJXRZJ40 | USD | 11725681.0000 | 11.9989 |
| 2026/11/09 | CLASS USD ACC | IE00BLRPRR04 | USD | 19091864.0000 | 6.0914 |
| 2026/11/09 | RZ CR EC EB UC ET USD ACC | IE000RMSPY39 | USD | 486771.0000 | 6.4072 |
| 2026/11/09 | RIZE USA EN USD ACC ETF | IE000PY7F8J9 | USD | 1252282.0000 | 6.2512 |
| 2026/11/09 | RIZE GS INF USD DIS ETF | IE000QUCVEN9 | USD | 14915147.0000 | 6.3885 |
| 2026/11/09 | ARK INV UCITS USD ACC ETF | IE000GA3D489 | USD | 33009929.0000 | 8.6849 |
| 2026/11/09 | ARK ART I&R UCITS USD ACC | IE0003A512E4 | USD | 27759501.0000 | 10.2572 |
| 2026/11/09 | ARK GN R UCTS USD ACC ETF | IE000O5M6XO1 | USD | 13656112.0000 | 9.0016 |
| 2026/11/09 | USD ACCUMULATING ETF | IE000AON7ET1 | USD | 8784987.0000 | 5.0153 |
