ARK Invest UCITS ICAV - Net Asset Value(s)
News provided by
ARK Invest UCITS ICAV13 Nov, 2026, 11:41 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 2026/11/12 | USD ACCUMULATING ETF | IE00BLRPQH31 | USD | 15258956.0000 | 3.7649 |
| 2026/11/12 | RIZE CYBER USD ACC A | IE00BJXRZJ40 | USD | 11725681.0000 | 11.8869 |
| 2026/11/12 | CLASS USD ACC | IE00BLRPRR04 | USD | 19091864.0000 | 6.086 |
| 2026/11/12 | RZ CR EC EB UC ET USD ACC | IE000RMSPY39 | USD | 486771.0000 | 6.3393 |
| 2026/11/12 | RIZE USA EN USD ACC ETF | IE000PY7F8J9 | USD | 1252282.0000 | 6.1311 |
| 2026/11/12 | RIZE GS INF USD DIS ETF | IE000QUCVEN9 | USD | 14915147.0000 | 6.3206 |
| 2026/11/12 | ARK INV UCITS USD ACC ETF | IE000GA3D489 | USD | 33079929.0000 | 8.3814 |
| 2026/11/12 | ARK ART I&R UCITS USD ACC | IE0003A512E4 | USD | 27759501.0000 | 10.3211 |
| 2026/11/12 | ARK GN R UCTS USD ACC ETF | IE000O5M6XO1 | USD | 13806112.0000 | 8.2781 |
| 2026/11/12 | USD ACCUMULATING ETF | IE000AON7ET1 | USD | 7684987.0000 | 5.0003 |
