ARK Invest UCITS ICAV - Net Asset Value(s)
News provided by
ARK Invest UCITS ICAV19 Oct, 2026, 06:00 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 2026/10/16 | USD ACCUMULATING ETF | IE00BLRPQH31 | USD | 15608956.0000 | 3.733 |
| 2026/10/16 | RIZE CYBER USD ACC A | IE00BJXRZJ40 | USD | 11725681.0000 | 11.7223 |
| 2026/10/16 | CLASS USD ACC | IE00BLRPRR04 | USD | 19091864.0000 | 6.103 |
| 2026/10/16 | RZ CR EC EB UC ET USD ACC | IE000RMSPY39 | USD | 486771.0000 | 6.3711 |
| 2026/10/16 | RIZE USA EN USD ACC ETF | IE000PY7F8J9 | USD | 1252282.0000 | 5.8035 |
| 2026/10/16 | RIZE GS INF USD DIS ETF | IE000QUCVEN9 | USD | 14655838.0000 | 6.2593 |
| 2026/10/16 | ARK INV UCITS USD ACC ETF | IE000GA3D489 | USD | 34534289.0000 | 8.9961 |
| 2026/10/16 | ARK ART I&R UCITS USD ACC | IE0003A512E4 | USD | 27759501.0000 | 10.6951 |
| 2026/10/16 | ARK GN R UCTS USD ACC ETF | IE000O5M6XO1 | USD | 13344864.0000 | 8.7111 |
| 2026/10/16 | USD ACCUMULATING ETF | IE000AON7ET1 | USD | 8784987.0000 | 5.0227 |
