ARK Invest UCITS ICAV - Net Asset Value(s)
News provided by
ARK Invest UCITS ICAV16 Oct, 2026, 06:00 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 2026/10/15 | USD ACCUMULATING ETF | IE00BLRPQH31 | USD | 15608956.0000 | 3.741 |
| 2026/10/15 | RIZE CYBER USD ACC A | IE00BJXRZJ40 | USD | 11725681.0000 | 12.2345 |
| 2026/10/15 | CLASS USD ACC | IE00BLRPRR04 | USD | 19091864.0000 | 6.0698 |
| 2026/10/15 | RZ CR EC EB UC ET USD ACC | IE000RMSPY39 | USD | 486771.0000 | 6.2988 |
| 2026/10/15 | RIZE USA EN USD ACC ETF | IE000PY7F8J9 | USD | 1252282.0000 | 5.877 |
| 2026/10/15 | RIZE GS INF USD DIS ETF | IE000QUCVEN9 | USD | 14438391.0000 | 6.2332 |
| 2026/10/15 | ARK INV UCITS USD ACC ETF | IE000GA3D489 | USD | 34534289.0000 | 9.4633 |
| 2026/10/15 | ARK ART I&R UCITS USD ACC | IE0003A512E4 | USD | 27759501.0000 | 11.2036 |
| 2026/10/15 | ARK GN R UCTS USD ACC ETF | IE000O5M6XO1 | USD | 13344864.0000 | 9.1879 |
| 2026/10/15 | USD ACCUMULATING ETF | IE000AON7ET1 | USD | 8784987.0000 | 5.1353 |
