Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV02 Nov, 2026, 07:25 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 30/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 4976039 | 9.9604 |
| 30/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 4976039 | 7.435080026 |
| 30/10/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 3450000 | 8.439762767 |
| 30/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 3737380 | 10.1298 |
| 30/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 3737380 | 7.561531027 |
