Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV19 Oct, 2026, 06:59 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 16/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 4976039 | 10.0744 |
| 16/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 4976039 | 7.544667788 |
| 16/10/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 3450000 | 8.484868527 |
| 16/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 3737380 | 10.2544 |
| 16/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 3737380 | 7.679468888 |
