Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV04 Nov, 2026, 07:32 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 03/11/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 4976039 | 9.9588 |
| 03/11/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 4976039 | 7.423349273 |
| 03/11/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 3450000 | 8.434987283 |
| 03/11/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 3737380 | 10.1307 |
| 03/11/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 3737380 | 7.551484564 |
