Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV15 Oct, 2026, 06:44 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 14/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 4976039 | 10.066 |
| 14/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 4976039 | 7.64980769 |
| 14/10/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 3450000 | 8.418818356 |
| 14/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 3737380 | 10.3336 |
| 14/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 3737380 | 7.853174324 |
