Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV30 Oct, 2026, 08:03 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 29/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 4976039 | 10.1026 |
| 29/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 4976039 | 7.554188842 |
| 29/10/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 3450000 | 8.476396579 |
| 29/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 3737380 | 10.3273 |
| 29/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 3737380 | 7.722207593 |
