Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV11 Nov, 2026, 07:40 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 10/11/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 8276039 | 9.9024 |
| 10/11/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 8276039 | 7.426146442 |
| 10/11/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 6550000 | 8.633336608 |
| 10/11/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 12037380 | 10.0666 |
| 10/11/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 12037380 | 7.549285604 |
