Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV20 Oct, 2026, 07:05 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 19/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 4976039 | 10.0748 |
| 19/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 4976039 | 7.565086722 |
| 19/10/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 3450000 | 8.412989598 |
| 19/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 3737380 | 10.2914 |
| 19/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 3737380 | 7.727729929 |
