Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV12 Nov, 2026, 07:48 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 11/11/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 8276039 | 10.0098 |
| 11/11/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 8276039 | 7.536078126 |
| 11/11/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 6550000 | 8.696492393 |
| 11/11/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 12037380 | 10.1847 |
| 11/11/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 12037380 | 7.667755089 |
