Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV06 Nov, 2026, 07:33 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 05/11/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 4976039 | 9.7409 |
| 05/11/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 4976039 | 7.228059509 |
| 05/11/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 3450000 | 8.51881593 |
| 05/11/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 3737380 | 9.8284 |
| 05/11/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 3737380 | 7.292987309 |
