Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV16 Oct, 2026, 06:44 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 15/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 4976039 | 10.1074 |
| 15/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 4976039 | 7.627367477 |
| 15/10/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 3450000 | 8.458641374 |
| 15/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 3737380 | 10.3576 |
| 15/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 3737380 | 7.816176403 |
