Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV26 Oct, 2026, 07:45 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 23/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 4976039 | 9.999 |
| 23/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 4976039 | 7.470022923 |
| 23/10/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 3450000 | 8.309398283 |
| 23/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 3737380 | 10.1505 |
| 23/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 3737380 | 7.583205089 |
