Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV23 Oct, 2026, 07:06 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 22/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 4976039 | 10.0469 |
| 22/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 4976039 | 7.517602972 |
| 22/10/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 3450000 | 8.345109625 |
| 22/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 3737380 | 10.2063 |
| 22/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 3737380 | 7.636874181 |
