Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV21 Oct, 2026, 07:21 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 20/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 4976039 | 10.0916 |
| 20/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 4976039 | 7.538071994 |
| 20/10/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 3450000 | 8.378990025 |
| 20/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 3737380 | 10.3017 |
| 20/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 3737380 | 7.695009341 |
