Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV10 Nov, 2026, 07:47 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 09/11/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 8276039 | 9.9296 |
| 09/11/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 8276039 | 7.408494419 |
| 09/11/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 6550000 | 8.583532524 |
| 09/11/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 12037380 | 10.1046 |
| 09/11/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 12037380 | 7.539062269 |
