Allianz Global Investors ETF ICAV - Net Asset Value(s)
News provided by
Allianz Global Investors ETF ICAV22 Oct, 2026, 06:42 GMT
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 21/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | USD | 4976039 | 10.1577 |
| 21/10/2026 | AGI Global Equity Active | IE000NZURBQ4 | GBP | 4976039 | 7.58943729 |
| 21/10/2026 | AGI Smart Europe Equity Active | IE000519M2U5 | GBP | 3450000 | 8.436027474 |
| 21/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | USD | 3737380 | 10.3625 |
| 21/10/2026 | AGI Smart US Equity Active | IE000LST78X7 | GBP | 3737380 | 7.742455863 |
